francesca's® Reports Third Quarter Fiscal Year 2015 Financial Results
-
Net sales increased 19% to
$103.7 million - Comparable sales increased 4%
-
Diluted earnings per share was
$0.16 - Opened 80 boutiques year-to-date
THIRD QUARTER RESULTS
Net sales increased 19% to
The increase in comparable sales was primarily driven by an increase in average transaction value compared to prior year. Each of our merchandise category posted double digit sales increase during the quarter, with strongest growth in apparel and accessories. DTC sales increased 12% to
Gross profit, as a percentage of net sales, decreased to 46.6% compared to 47.3% in the prior year quarter. This decrease is driven by 30 basis points of lower merchandise margin due to charges related to the disposal of slow-moving merchandise and 30 basis points of increased depreciation charges associated with remodeling and updating existing boutiques equipment, furniture and fixtures as well as increasing boutique build-out costs.
Selling, general and administrative expenses ("SG&A") increased 25% to
Income from operations was
BALANCE SHEET SUMMARY
Total cash and cash equivalents at the end of the quarter were
We ended the quarter with
During the third quarter, the Company repurchased 666,000 shares of its common stock at a cost of
FOURTH QUARTER AND FISCAL YEAR 2015 GUIDANCE
For the fourth quarter ending
For the full year ending
Conference Call Information
A conference call to discuss the third quarter fiscal year 2015 results is scheduled for
Forward-Looking Statements
Certain statements in this release are "forward-looking statements" made pursuant to the safe-harbor provisions of the Private Securities Litigation Reform Act of 1995, as amended. Such forward-looking statements reflect our current expectations or beliefs concerning future events and are subject to various risks and uncertainties that may cause actual results to differ materially from those that we expected. These risks and uncertainties include, but are not limited to, the following: the risk that we cannot anticipate, identify and respond quickly to changing fashion trends and customer preferences; our ability to attract a sufficient number of customers to our boutiques or sell sufficient quantities of our merchandise through our direct-to-consumer business; our ability to successfully open and operate new boutiques each year; our ability to efficiently source and distribute
additional merchandise quantities necessary to support our growth and; our ability to attract and integrate a new Chief Financial Officer. For additional information regarding these and other risks and uncertainties that could cause actual results to differ materially from those contained in our forward-looking statements, please refer to "Risk Factors" in our Annual Report on Form 10-K for the year ended
About
francesca's® is a growing specialty retailer which operates a nationwide-chain of boutiques providing customers a unique, fun and differentiated shopping experience. The merchandise assortment is a diverse and balanced mix of apparel, jewelry, accessories and gifts. Today francesca's® operates 621 boutiques in 47 states and the
Consolidated Statements of Operations
(In Thousands, Except Per Share Amounts and Percentages)
Thirteen Weeks Ended | |||||||
|
|
Variance | |||||
In USD |
As a % of Net Sales(1) |
In USD |
As a % of Net Sales(1) |
In USD |
% |
Basis Points |
|
Net sales | $ 103,728 | 100.0 % |
|
100.0 % | $ 16,618 | 19 % | -- |
Cost of goods sold and occupancy costs | 55,362 | 53.4 % | 45,925 | 52.7 % | 9,437 | 21 % | 70 |
Gross profit | 48,366 | 46.6 % | 41,185 | 47.3 % | 7,181 | 17 % | (70) |
Selling, general and administrative expenses | 37,286 | 35.9 % | 29,810 | 34.2 % | 7,476 | 25 % | 170 |
Income from operations | 11,080 | 10.7 % | 11,375 | 13.1 % | (295) | (3)% | (240) |
Interest expense | (122) | (0.1)% | (117) | (0.1)% | (5) | 4% | -- |
Other (expense) income | 29 | 0.0 % | 42 | 0.0 % | (13) | (31)% | -- |
Income before income tax expense | 10,987 | 10.6 % | 11,300 | 13.0 % | (313) | (5)% | (240) |
Income tax expense | 4,036 | 3.9 % | 4,030 | 4.6 % | 6 | 0 % | (70) |
Net income | $ 6,951 | 6.7 % | $ 7,270 | 8.3 % | $ (319) | (4)% | (160) |
(1) Percentage totals or differences in the above table may not equal the sum or difference of the components due to rounding. | |||||||
Diluted earnings per share | $ 0.16 | $ 0.17 | |||||
Weighted average diluted share count | 42,246 | 42,389 | |||||
Comparable sales change | 4% | (6)% | |||||
Thirty Nine Weeks Ended | |||||||
|
|
Variance | |||||
In USD |
As a % of Net Sales |
In USD |
As a % of Net Sales |
In USD |
% |
Basis Points |
|
Net sales | $ 304,772 | 100.0 % |
|
100.0 % | $ 34,919 | 13 % | -- |
Cost of goods sold and occupancy costs | 161,205 | 52.9 % | 141,521 | 52.4 % | 19,684 | 14 % | 50 |
Gross profit | 143,567 | 47.1 % | 128,332 | 47.6 % | 15,235 | 12 % | (50) |
Selling, general and administrative expenses | 105,422 | 34.6 % | 86,275 | 32.0 % | 19,147 | 22 % | 260 |
Income from operations | 38,145 | 12.5 % | 42,057 | 15.6 % | (3,912) | (9)% | (310) |
Interest expense | (344) | (0.1)% | (507) | (0.2)% | 163 | (32)% | 10 |
Other income | (91) | 0.0 % | 201 | 0.1 % | (292) | (145)% | (10) |
Income before income tax expense | 37,710 | 12.4 % | 41,751 | 15.5 % | (4,041) | (10)% | (310) |
Income tax expense | 14,214 | 4.7 % | 15,614 | 5.8 % | (1,400) | (9)% | (110) |
Net income | $ 23,496 | 7.7 % | $ 26,137 | 9.7 % | $ (2,641) | (10)% | (200) |
(1) Percentage totals or differences in the above table may not equal the sum or difference of the components due to rounding. | |||||||
Diluted earnings per share | $ 0.55 | $ 0.62 | |||||
Weighted average diluted share count | 42,365 | 42,373 | |||||
Comparable sales change | (1)% | (7)% | |||||
Consolidated Balance Sheets
(In thousands, except share amounts)
2015 |
2015 |
2014 |
|
ASSETS | |||
Current assets: | |||
Cash and cash equivalents |
|
|
|
Accounts receivable | 8,683 | 12,279 | 9,214 |
Inventories | 43,885 | 23,801 | 35,428 |
Deferred income taxes | 5,737 | 4,858 | 4,797 |
Prepaid expenses and other current assets | 6,023 | 5,890 | 5,699 |
Total current assets | 106,343 | 85,899 | 77,968 |
Property and equipment, net | 79,017 | 74,095 | 70,646 |
Deferred income taxes | 6,659 | 3,642 | 6,573 |
Other assets, net | 1,656 | 1,909 | 2,776 |
TOTAL ASSETS |
|
|
|
LIABILITIES AND STOCKHOLDERS' EQUITY | |||
Current liabilities: | |||
Accounts payable |
|
|
|
Accrued liabilities | 14,817 | 11,904 | 8,610 |
Total current liabilities | 30,750 | 23,454 | 21,684 |
Landlord incentives and deferred rent | 37,540 | 32,877 | 33,299 |
Total liabilities | 68,290 | 56,331 | 54,983 |
Commitments and contingencies | |||
Stockholders' equity: | |||
Common stock -- |
455 | 455 | 455 |
Additional paid-in capital | 106,722 | 105,498 | 105,235 |
Retained earnings | 86,900 | 63,404 | 57,433 |
|
(68,692) | (60,143) | (60,143) |
Total stockholders' equity | 125,385 | 109,214 | 102,980 |
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY |
|
|
|
Consolidated Statements of Cash Flows
(In thousands)
Thirty Nine Weeks Ended | ||
|
|
|
Cash Flows Provided By Operating Activities: | ||
Net income |
|
|
Adjustments to reconcile net income to net cash provided by operating activities: | ||
Depreciation and amortization | 12,361 | 9,848 |
Stock-based compensation expense | 2,416 | 2,488 |
Excess tax benefit from stock-based compensation | (81) | (226) |
Loss on sale of assets | 360 | 191 |
Deferred income taxes | (5,374) | (4,470) |
Changes in operating assets and liabilities: | ||
Accounts receivable | 3,677 | (4) |
Inventories | (20,084) | (10,814) |
Prepaid expenses and other assets | (66) | (240) |
Accounts payable | 6,086 | 3,268 |
Accrued liabilities | 2,913 | (1,213) |
Landlord incentive and deferred rent | 4,663 | 5,851 |
Net cash provided by operating activities | 30,367 | 30,816 |
Cash Flows Used in Investing Activities: | ||
Purchase of property and equipment | (19,850) | (16,785) |
Proceeds from sale of assets | 12 | 13 |
Net cash used in investing activities | (19,838) | (16,772) |
Cash Flows Used in Financing Activities: | ||
Repurchases of common stock | (7,872) | (5,270) |
Proceeds from the exercise of stock options | 206 | 1,332 |
Excess tax benefit from stock-based compensation | 81 | 226 |
Repayments of borrowings under the revolving credit facility | -- | (25,000) |
Net cash used in financing activities | (7,585) | (28,712) |
Net increase (decrease) in cash and cash equivalents | 2,944 | (14,668) |
Cash and cash equivalents, beginning of year | 39,071 | 37,498 |
Cash and cash equivalents, end of period |
|
|
Supplemental Disclosures of Cash Flow Information: | ||
Cash paid for income taxes |
|
|
Interest paid |
|
|
Supplemental Information
Quarterly Sales by Merchandise Category
Thirteen Weeks Ended | Change | |||
|
|
Dollar | % | |
(in thousands, except percentages) | ||||
Apparel |
|
|
|
23 % |
Jewelry | 21,265 | 18,638 | 2,627 | 14 % |
Accessories | 17,078 | 14,220 | 2,858 | 20 % |
Gifts | 10,847 | 9,606 | 1,241 | 13 % |
Merchandise sales | 103,516 | 86,738 | 16,778 | 19 % |
Others(1) | 212 | 372 | (160) | (43)% |
|
|
|
19% |
(1) Includes gift card breakage income, shipping and change in return reserve.
Quarterly Comparable Transactions Results for Fiscal Year 2015
Transactions(1) | Average Transaction Value(2) | ||
Q1 | (5)% | 3% | |
Q2 | (3)% | (1)% | |
Q3 | (1)% | 5% |
(1) The number of comparable transactions (including merchandise and gift card purchases, returns and gift card redemptions) processed through our point-of-sale system for which a receipt was issued.
(2) Average transaction value is calculated by dividing total comparable sales by the number of comparable transactions during the period.
Quarterly Comparable Sales
FY 2013 | FY 2014 | FY 2015 | |
Q1 | 2 % | (7)% | (2)% |
Q2 | (1)% | (7)% | (4)% |
Q3 | (3)% | (6)% | 4% |
Q4 | (6)% | 1 % | |
Fiscal year | (2)% | (5)% |
CONTACT:Source:ICR, Inc. Jean Fontana 646-277-1214 CompanyKate Venturina 832-494-2233 kate.venturina@francescas.com / IR@francescas.com
News Provided by Acquire Media