KEY RATIOS
PRICE & VOLUME
Recent Price | $0.47 |
Recent Price | 3/5/21 |
52 Week High | $9.20 |
52 Week Low | $0.31 |
5 Day Price Percent Change (%) | -6.86% |
4 Week Price Percent Change (%) | -2.01% |
26 Week Price Percent Change (%) | -91.22% |
52 Week Price Percent Change (%) | -91.62% |
Volume (3 Month Average) (Mil) | 7.51 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 2.27 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | 0.42 |
Quick Ratio (FY)) | 0.42 |
Current Ratio (MRQ) | 0.64 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 84.65 |
Total Debt to Equity (FY) (%) | 19.21 |
VALUATION RATIOS
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 20.12 |
P/E 5 Fiscal Year Low | 10.62 |
Price to Revenue (TTM) | 0.00 |
Price to Revenue (MRQ) | 0.00 |
Price to Revenue (FY) | 0.00 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.10 |
Price to Book (FY) | 0.03 |
Price to Tangible Book (MRQ) | 0.10 |
Price to Tangible Book (FY) | 0.03 |
Price to Tangible Book - Common (MRQ) | 1.20 |
Price to Tangible Book - Common (FY) | 0.51 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | -154.89 |
Return on Equity (MRQ) (%) | -300.94 |
Return on Equity (FY) (%) | -41.73 |
Return on Assets (TTM) (%) | -17.71 |
Return on Assets (MRQ) (%) | -21.79 |
Return on Assets (FY) (%) | -10.39 |
Return on Investment (TTM) (%) | -24.57 |
Return on Investment (MRQ) (%) | -32.27 |
Return on Investment (FY) (%) | -13.70 |
PROFITABILITY
Operating Margin (TTM) (%) | -19.10 |
Operating Margin (MRQ) (%) | -16.84 |
Operating Margin (FY) (%) | -5.89 |
Net Profit Margin (TTM) (%) | -17.93 |
Net Profit Margin (MRQ) (%) | -22.66 |
Net Profit Margin (FY) (%) | -6.14 |
Gross Margin (TTM) (%) | 26.68 |
Gross Margin (MRQ) (%) | 17.52 |
Gross Margin (FY) (%) | 36.69 |